<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your Top Questions about Eye Tracking?</title>
	<atom:link href="http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/</link>
	<description>usability testing and focus groups</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:29:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Patrick Bultema</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-65</link>
		<dc:creator>Patrick Bultema</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-65</guid>
		<description>Today, there is growing recognition of the role of emotion and feeling in thought, decision, and action. Have there been attempts to correlate eyetracking to these more &quot;emotive&quot; dimensions of online customer experience?</description>
		<content:encoded><![CDATA[<p>Today, there is growing recognition of the role of emotion and feeling in thought, decision, and action. Have there been attempts to correlate eyetracking to these more &#8220;emotive&#8221; dimensions of online customer experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-60</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-60</guid>
		<description>How to interpret eye tracking data (gaze plot pattern/heatmap/cluster and AOI)in a more convicing way to people ?</description>
		<content:encoded><![CDATA[<p>How to interpret eye tracking data (gaze plot pattern/heatmap/cluster and AOI)in a more convicing way to people ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Smith</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-59</link>
		<dc:creator>Travis Smith</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-59</guid>
		<description>I would like to know if the benefits of eye tracking are worth the tremendous cost for an eye tracking set up.
Also, if new behaviors are being seen when testing new products, or if you are just validating the established finding on eye tracking.</description>
		<content:encoded><![CDATA[<p>I would like to know if the benefits of eye tracking are worth the tremendous cost for an eye tracking set up.<br />
Also, if new behaviors are being seen when testing new products, or if you are just validating the established finding on eye tracking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-58</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 18:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-58</guid>
		<description>What&#039;s the cost of eye tracking and how can you cost justify it? 


Also, if someone is cross-eyed, does that throw off the study or break the machine.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the cost of eye tracking and how can you cost justify it? </p>
<p>Also, if someone is cross-eyed, does that throw off the study or break the machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo Sabogal</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-57</link>
		<dc:creator>Camilo Sabogal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-57</guid>
		<description>Which are the new features that eye tracking tools are providing now. Which issues they have solved
Which are the most innovative examples when using eye tracking
On a usability test, how to design tasks in order to minimize the intrusiveness of eye tracking</description>
		<content:encoded><![CDATA[<p>Which are the new features that eye tracking tools are providing now. Which issues they have solved<br />
Which are the most innovative examples when using eye tracking<br />
On a usability test, how to design tasks in order to minimize the intrusiveness of eye tracking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Fisken</title>
		<link>http://www.customerexperiencelabs.com/what-are-your-top-questions-about-eye-tracking/comment-page-1/#comment-56</link>
		<dc:creator>Alex Fisken</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.customerexperiencelabs.com/?p=781#comment-56</guid>
		<description>Should eye tracking be done in conjunction or independant of usability testing?</description>
		<content:encoded><![CDATA[<p>Should eye tracking be done in conjunction or independant of usability testing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
